Ocean Lakes Team Records
SC Meters-Women
Event Time/Score Date Athlete
50 Free 28.42 16-Jan-04 April Barientos
100 Free 1:00.10 17-Feb-06 Jackie Rudolph
200 Free 2:07.45 17-Feb-06 Jackie Rudolph
500 Free 5:37.22 4-Feb-06 Jackie Rudolph
100 Back 1:05.54 14-Feb-04 April Barrientos
100 Breast 1:15.45 3-Feb-01 Emily Chen
100 Fly 1:05.29 14-Jan-01 Emily Chen
200 IM 2:21.52 1-Feb-02 Emily Chen
1 Meter 11 Dives 268.55 11-Feb-06 Katie Shaffer
200 Free Relay 1:55.54 10-Feb-06 K. Hinton, S.McLaren,
T.Sheehy, J.Rudolph
400 Free Relay 4:06.06 10-Feb-06 J. Rudolph, K.Hinton,
S. McLaren, A. Barrientos
200 Medley Relay 2:07.33 4-Feb-06 A.Barrientos, T.Sheehy,
J. Rudolph, S.McLaren
SC Meters-Men
Event Time/Score Date Athlete
50 Free 24.24 18-Feb-06 Marshall Daniels
100 Free 52.88 17-Feb-06 Marshall Daniels
200 Free 1:57.48 4-Feb-06 Bobby Walsh
500 Free 5:24.87 4-Feb-06 Will Carder
100 Back 1:00.42 10-Feb-06 Bobby Walsh
100 Breast 1:10.31 2-Dec-05 Bobby Walsh
100 Fly 56.28 14-Feb-04 JB Walsh
200 IM 2:07.17 18-Feb-06 Bobby Walsh
1 Meter 11 Dives 336.75 7-Feb-04 Shae Buchanan
200 Free Relay 1:41.26 7-Feb-04 B.Foster, C.Fox,
D.Aiken, M.Daniels
400 Free Relay 3:40.41 10-Feb-06 M.Daniels, W.carder,
B.Walsh, I.Cole
200 Medley Relay 1:52.72 7-Feb-06 B.Walsh, I.Cole,
W.Carder, M. Daniels
BEACH DISTRIC RECORDS
SC Meters-Men
Event Time/Score Date Athlete Team
50 Free 23.80 1-Feb-98 John McLaren KV
100 Free 52.79 1-Feb-98 Mark Guisto KV
200 Free 1:56.00 1-Feb-98 Mark Guisto KV
500 Free 5:19.65 29-Jan-05 Scottie Norton SAL
100 Back 59.28 1-Feb-98 Brendan Cartin KV
100 Breast 1:05.39 1-Feb-98 John McClaren KV
100 Fly 56.23 1-Dec-98 Matt Morrissette COX
200 IM 2:09.36 28-Jan-00 Tim Norton KV
200 Free Relay 1:39.36 1-Feb-98 Kempsville High School
400 Free Relay 3:38.75 1-Feb-98 Kempsville High School
200 Medley Relay 1:49.12 1-Feb-98 Kempsville High School
SC Meters-Women
Event Time/Score Date Athlete Team
50 Free 26.63 1-Feb-03 Amber Bialas TALL
100 Free 58.24 1-Feb-02 Kelly Freeburn Tall
200 Free 2:06.56 4-Feb-06 Becca Jones Patriots
500 Free 5:36.94 4-Feb-06 Becca Jones Patriots
100 Back 1:04.13 31-Jan-04 Jordan McHorney FC
100 Breast 1:10.97 1-Feb-98 Stephanie Jenkins KV
100 Fly 1:03.59 3-Dec-02 Stephanie Jones FC
200 IM 2:21.52 1-Feb-02 Emily Chen OL
200 Free Relay 1:50.68 1-Feb-03 First Colonial High School
400 Free Relay 4:07.16 4-Feb-06 Ocean Lakes High School
J Rudolph, K HINTON,
T Sheehy, A Barientos
200 Medley Relay 2:03.87 1-Feb-98 First Colonial High School
McHorney, Mewbourne,
Jones, Barney